The schedule for 88th edition of La Liga was recently announced as the most followed team of the league FC Barcelona will launch their title defense against Deportivo in the season opener. The reigning champions claimed 17 points last season just ahead of their rivals Real Madrid to be crowned the champions.
For their biggest match of the season they have to wait till the early winter strike of October. Real Madrid will travel to Camp Nou on October 28 for the first EL Clasico of the 2018-19 season and the return at Santiago Bernabeu on March 3 in 2019.
Barcelona La Liga 2018-19 Fixtures
DATE | MATCH | FIXTURE | VENUE |
19 August 2018 | Match 1 | Barcelona vs Deportivo Alaves | Camp Nou |
26 August 2018 | Match 2 | Real Valladolid vs Barcelona | Jose Zorrilla |
2 September 2018 | Match 3 | Barcelona vs SD Huesca | Camp Nou |
16 September 2018 | Match 4 | Real Sociedad vs Barcelona | Anoeta |
23 September 2018 | Match 5 | Barcelona vs Girona | Camp Nou |
26 September 2018 | Match 6 | Leganes vs Barcelona | Municipal de Butarque |
30 September 2018 | Match 7 | Barcelona vs Athletic Club | Camp Nou |
7 October 2018 | Match 8 | Valencia vs Barcelona | Mestalla |
21 October 2018 | Match 9 | Barcelona vs Sevilla | Camp Nou |
28 October 2018 | Match 10 | Barcelona vs Real Madrid | Camp Nou |
4 November 2018 | Match 11 | Rayo Vallecano vs Barcelona | Vallecas |
11 November 2018 | Match 12 | Barcelona vs Real Betis | Camp Nou |
25 November 2018 | Match 13 | Atletico Madrid vs Barcelona | Wanda Metropolitano |
2 December 2018 | Match 14 | Barcelona vs Villarreal | Camp Nou |
9 December 2018 | Match 15 | Espanyol vs Barcelona | RCDE Stadium |
16 December 2018 | Match 16 | Levante vs Barcelona | Ciutat de Valencia |
22 December 2018 | Match 17 | Barcelona vs Celta Vigo | Camp Nou |
6 January 2019 | Match 18 | Getafe vs Barcelona | Coliseum Alfonso Perez |
13 January 2019 | Match 19 | Barcelona vs SD Eibar | Camp Nou |
20 January 2019 | Match 20 | Barcelona vs Leganes | Camp Nou |
27 January 2019 | Match 21 | Girona vs Barcelona | Montilivi |
3 February 2019 | Match 22 | Barcelona vs Valencia | Camp Nou |
10 February 2019 | Match 23 | Athletic Club vs Barcelona | San Mames |
17 February 2019 | Match 24 | Barcelona vs Real Valladolid | Camp Nou |
24 February 2019 | Match 25 | Sevilla vs Barcelona | Ramon Sanchez Pizjuan |
3 March 2019 | Match 26 | Real Madrid vs Barcelona | Santiago Bernabeu |
10 March 2019 | Match 27 | Barcelona vs Rayo Vallecano | Camp Nou |
17 March 2019 | Match 28 | Real Betis vs Barcelona | Benito Villamarin |
31 March 2019 | Match 29 | Barcelona vs Espanyol | Camp Nou |
3 April 2019 | Match 30 | Villarreal vs Barcelona | Estadio de la Ceramica |
7 April 2019 | Match 31 | Barcelona vs Atletico Madrid | Camp Nou |
14 April 2019 | Match 32 | SD Huesca vs Barcelona | El Alcoraz |
21 April 2019 | Match 33 | Barcelona vs Real Sociedad | Camp Nou |
24 April 2019 | Match 34 | Deportivo Alaves vs Barcelona | Mendizorrotza |
28 April 2019 | Match 35 | Barcelona vs Levante | Camp Nou |
5 May 2019 | Match 36 | Celta Vigo vs Barcelona | Abanca-Balaidos |
12 May 2019 | Match 37 | Barcelona vs Getafe | Camp Nou |
19 May 2019 | Match 38 | SD Eibar vs Barcelona | Ipurua |
✅ It’s official – we’ll start the 2018/19 @LaLiga season at Camp Nou against @Alaves!
? Let’s go! ?? #ForçaBarça pic.twitter.com/LHqph8hBXB— FC Barcelona (@FCBarcelona) July 24, 2018