143 players including 23 Olympic medallist went under the hammer on Monday at the Premier Badminton League(PBL) auction. The auction held star attractions like Saina Nehwal, PV Sindhu, Kidambi Srikanth and Carolina Marin. All the four players attracted the highest bid of 80 lakh rupees after which a lucky draw was held to determine which franchise gets the services of these icon players.
India’s HS Prannoy and world champion Viktor Axelsen were also purchased for the highest available bid of 80 lakh rupees. South Korea’s Sung Ji Hyun and doubles great Lee Yong Dae also went for the same amount.
Bollywood actress Tapsee Pannu who owns the newly former franchise of Pune 7 Aces bought her boyfriend and London Olympic silver medallist Matthias Boe for a sum of 50 lakh rupees.
Each team had a total purse of Rs 2.6 crore (Rs 260 lakh)
Here is a look at the squads for Premier Badminton League(PBL) seasonĀ 4 (2018/19)
Ahmedabad Smash Masters- Money spent Rs 2.59 crore
Player | Price (inĀ lakh) |
Viktor Axelsen (Denmark) | 80 |
Anoushka Parikh | 3 |
Sikki Reddy | 29 |
Satwiksairaj Rankireddy | 52 |
Lee Chun Hei (Hong Kong) | 18 |
Kidambi Nandagopal | 1 |
Kirsty Gilmour (Scotland) | 26 |
Vaishnavi Bhale | 1 |
Darren Liew (Malaysia) | 33 |
Sourabh Verma | 16 |
Awadhe Warriors- Money spent Rs 2.6 crore
Son Wan Ho (South Korea) | 70 |
Ashwini Ponnappa | 32 |
Mathias Christiansen (Denmark) | 37 |
Lee Yang (Chinese Taipei) | 31 |
Beiwen Zhang (USA) | 39 |
Lee Dong Keun (South Korea) | 36 |
Sanyogita Ghorpade | 1 |
Gurusaidutt | 7 |
Rasika Raje | 2 |
MR Arjun | 5 |
Bengaluru Raptors- Money spent: Rs 2.55 crore
Kidambi Srikanth | 80 |
Mohd Ahsan (Indonesia) | 42 |
Hendra Setiawan (Indonesia) | 42 |
Sai Praneeth | 42 |
Mithun Manjunath | 2 |
Lauren Smith (England) | 20 |
Sanjana Santosh | 2 |
Marcus Ellis (England) | 20 |
Vu Thi Trang (Vietnam) | 9 |
Nygun Tien Minh (Vietnam) | 6 |
Chennai Smashers- Money spent: Rs 2.41 crore
Sung Ji Hyun (South Korea) | 80 |
Gabby Adcock (England) | 36 |
Rutaparna Panda | 2 |
Chris Adcock (England) | 54 |
Sumeeth Reddy | 10 |
Saili Rane | 1 |
Rajiv Ouseph (England) | 24 |
Parupalli Kashyap | 5 |
Or Chin Chung (Hong Kong) | 15 |
Chong Wei Feng (Malaysia) | 14 |
Delhi Dashers- Money spent: Rs 2.58 crore
HS Prannoy | 80 |
Tommy Sugiarto (Indonesia) | 70 |
Chai Biao (China) | 42 |
Wang Sijie (China) | 15 |
Maneepong Jongjit (Thailand) | 23 |
Harika V | 1 |
Evgeniya Kosetskaya (Russia) | 5 |
Vignesh Devlekar | 1 |
Chirag Sen | 1 |
Lee Chia Hsin (Chinese Taipei) | 20 |
Hyderabad Hunters- Money spent: Rs 2.58 crore
PV Sindhu | 80 |
Eom Hye Won (South Korea) | 27 |
Kim Sa Rang (South Korea) | 45 |
Bodin Issara (Thailand) | 21 |
Sai Uttejitha Rao | 1 |
Lee Hyun il (South Korea) | 60 |
Arun George | 1 |
Meghna J | 3 |
Mark Caljouw (Netherlands) | 7 |
Rahul Yadav | 3 |
Mumbai Rockets- Money spent: Rs 2.6 crore
Lee Yong Dae (South Korea) | 80 |
Pia Zebadiah (Indonesia) | 15 |
Kim Gi Jung (South Korea) | 45 |
Sameer Verma | 42 |
Shriyanshi Pardeshi | 1 |
Anders Antonsen (Denmark) | 55 |
Kuhoo Garg | 2 |
Manu Attri | 18 |
Pratul Joshi | 1 |
Anura Prabhudesai | 1 |
North Eastern Warriors- Money spent: Rs 2.52 crore
Saina Nehwal | 80 |
Kim Ha Na (South Korea) | 40 |
Yoo Yeon Seong (South Korea) | 49 |
Tanongsak Saensomboonsuk (Thailand) | 20 |
Tian Houwei (China) | 32 |
K Maneesha | 1 |
Liao Min Chun (Chinese Taipei) | 20 |
Dhruv Kapila | 1 |
Siril Verma | 3 |
Rituparna Das | 6 |
Pune 7 Aces- Money spent: Rs 2.46 crore
Carolina Marin (Spain) | 80 |
Chirag Shetty | 14 |
Mathias Boe (Denmark) | 50 |
Vladimir Ivanov (Russia) | 17 |
Line Kjaersfeldt (Denmark) | 31 |
Lakshya Sen | 11 |
Brice Leverdez (France) | 20 |
Sony Dwi Kuncoro (Indonesia) | 10 |
Ajay Jayaram | 10 |
Prajakta Sawant |